Product Details
Place of Origin: China
Brand Name: Tankii
Certification: ISO9001
Model Number: KX / JX / TX / LX / UX
Payment & Shipping Terms
Minimum Order Quantity: 200 Meters
Price: Negotiation
Packaging Details: 100m per roll with plastic film wrapped and carton package
Payment Terms: T/T, Western Union, Paypal
Supply Ability: 1000Ton per year
Color Code:  | 
                                  Custom Made  | 
                                                                                                                                                                      Insulation Material:  | 
                                  PVC/PFA/PTFE/FB/Silicone Rubber  | 
                                                                                                       Conductor Type:  | 
                                  Solid/Stranded  | 
                                                                                                                                                                      Standard:  | 
                                  GB/IEC/ANSI/BS/DIN/JIS  | 
                                                                                                       
                                                                                                                                    OEM:  | 
                                  Available  | 
                                                                                                                                                                      Item:  | 
                                  20 Awg 24awg Wire 0.5mm Thermocouple Wire Type K   L  U  X  With PTFE / Fiber Glass / PVC /  Insulation With High Temp  | 
                                                                                                       
                                                                                                                                                                                            
                        
Color Code:  | 
                                      Custom Made  | 
                                  
Insulation Material:  | 
                                      PVC/PFA/PTFE/FB/Silicone Rubber  | 
                                  
Conductor Type:  | 
                                      Solid/Stranded  | 
                                  
Standard:  | 
                                      GB/IEC/ANSI/BS/DIN/JIS  | 
                                  
OEM:  | 
                                      Available  | 
                                  
Item:  | 
                                      20 Awg 24awg Wire 0.5mm Thermocouple Wire Type K   L  U  X  With PTFE / Fiber Glass / PVC /  Insulation With High Temp  | 
                                  
| Thermocouple Code | Comp. Type | Comp. Wire Name | Positive | Negative | ||
| Name | Code | Name | Code | |||
| S | SC | copper-constantan 0.6 | copper | SPC | constantan 0.6 | SNC | 
| R | RC | copper-constantan 0.6 | copper | RPC | constantan 0.6 | RNC | 
| K | KCA | Iron-constantan22 | Iron | KPCA | constantan22 | KNCA | 
| K | KCB | copper-constantan 40 | copper | KPCB | constantan 40 | KNCB | 
| K | KX | Chromel10-NiSi3 | Chromel10 | KPX | NiSi3 | KNX | 
| N | NC | Iron-constantan 18 | Iron | NPC | constantan 18 | NNC | 
| N | NX | NiCr14Si-NiSi4Mg | NiCr14Si | NPX | NiSi4Mg | NNX | 
| E | EX | NiCr10-Constantan45 | NiCr10 | EPX | Constantan45 | ENX | 
| J | JX | Iron-constantan 45 | Iron | JPX | constantan 45 | JNX | 
| T | TX | copper-constantan 45 | copper | TPX | constantan 45 | TNX | 
| 
			 The color of Insulation and Sheath  | 
		||||||
| Type | Insulation Color | Sheath Color | ||||
| Positive | Negative | G | H | |||
| / | S | / | S | |||
| SC/RC | RED | GREEN | BLACK | GRAY | BLACK | YELLOW | 
| KCA | RED | BLUE | BLACK | GRAY | BLACK | YELLOW | 
| KCB | RED | BLUE | BLACK | GRAY | BLACK | YELLOW | 
| KX | RED | BLACK | BLACK | GRAY | BLACK | YELLOW | 
| NC | RED | GRAY | BLACK | GRAY | BLACK | YELLOW | 
| NX | RED | GRAY | BLACK | GRAY | BLACK | YELLOW | 
| EX | RED | BROWN | BLACK | GRAY | BLACK | YELLOW | 
| JX | RED | PURPLE | BLACK | GRAY | BLACK | YELLOW | 
| TX | RED | WHITE | BLACK | GRAY | BLACK | YELLOW | 
| Note: G--For general use H--For heat resistant use S--Precision class Normal class has no sign | ||||||
| Material Type | Continuous Operating Temp. / ℃ | Abrasion Resistance | Chemical Resistance | Moisture Resistance | Solvent Resistance | Flame Resistance | 
| PE | 80 | Good | Excellent | Excellent | Excellent | Poor | 
| PVC | 105 | Very Good | Very Good | Good | Fair | Excellent | 
| TPE | 125 | Excellent | Poor | Good | Good | Excellent | 
| SILICONE | 200 | Good | Good | Excellent | Excellent | Excellent | 
| FEP | 200 | Excellent | Excellent | Excellent | Excellent | Excellent | 
| PFA | 260 | Excellent | Excellent | Excellent | Excellent | Excellent | 
| PTFE | 260 | Good | Excellent | Excellent | Excellent | Excellent | 
| B-GLASS FIBER | 260 | Good | Good | Fair | Good | Good | 
| G-GLASS FIBER | 510 | Poor | Good | Good | Excellent | Excellent | 
| Q-GLASS FIBER | 704 | Fair | Good | Good | Excellent | Excellent | 
| VITREOUS SILICA FIBER | 1100 | Good | Good | Excellent | Excellent | Excellent | 
| MINERAL INSULATION* | 1100 | Excellent | Excellent | Good | Excellent | Excellent | 
Application: