Product Details
Place of Origin: China
Brand Name: Tankii
Certification: ISO9001
Model Number: KX / JX / TX
Payment & Shipping Terms
Minimum Order Quantity: 100 Meters
Price: Negotiation
Packaging Details: 500m/1000m per roll with plastic film wrapped and carton package. As the order quantity and customer requirement.
Payment Terms: T/T, Western Union, Paypal
Supply Ability: 1000Ton per week
Color: |
Red/Black/Blue/yellow/Purple |
Insulation Material: |
PVC/PFA/PTFE/FB/Silicone Rubber |
Conductor Type: |
Solid/Stranded |
Standard: |
GB/IEC/ANSI/BS/DIN/JIS |
Item: |
1.0mm2 Thermocouple Extension Wire In Pfa / Fb / Pvc / Rubber / Ptfe Insulation Braid Copper Wire Shield |
Color: |
Red/Black/Blue/yellow/Purple |
Insulation Material: |
PVC/PFA/PTFE/FB/Silicone Rubber |
Conductor Type: |
Solid/Stranded |
Standard: |
GB/IEC/ANSI/BS/DIN/JIS |
Item: |
1.0mm2 Thermocouple Extension Wire In Pfa / Fb / Pvc / Rubber / Ptfe Insulation Braid Copper Wire Shield |
Thermocouple Code | Comp. Type | Comp. Wire Name | Positive | Negative | ||
Name | Code | Name | Code | |||
S | SC | copper-constantan 0.6 | copper | SPC | constantan 0.6 | SNC |
R | RC | copper-constantan 0.6 | copper | RPC | constantan 0.6 | RNC |
K | KCA | Iron-constantan22 | Iron | KPCA | constantan22 | KNCA |
K | KCB | copper-constantan 40 | copper | KPCB | constantan 40 | KNCB |
K | KX | Chromel10-NiSi3 | Chromel10 | KPX | NiSi3 | KNX |
N | NC | Iron-constantan 18 | Iron | NPC | constantan 18 | NNC |
N | NX | NiCr14Si-NiSi4Mg | NiCr14Si | NPX | NiSi4Mg | NNX |
E | EX | NiCr10-Constantan45 | NiCr10 | EPX | Constantan45 | ENX |
J | JX | Iron-constantan 45 | Iron | JPX | constantan 45 | JNX |
T | TX | copper-constantan 45 | copper | TPX | constantan 45 | TNX |
The color of Insulation and Sheath | ||||||
Type | Insulation Color | Sheath Color | ||||
Positive | Negative | G | H | |||
/ | S | / | S | |||
SC/RC | RED | GREEN | BLACK | GRAY | BLACK | YELLOW |
KCA | RED | BLUE | BLACK | GRAY | BLACK | YELLOW |
KCB | RED | BLUE | BLACK | GRAY | BLACK | YELLOW |
KX | RED | BLACK | BLACK | GRAY | BLACK | YELLOW |
NC | RED | GRAY | BLACK | GRAY | BLACK | YELLOW |
NX | RED | GRAY | BLACK | GRAY | BLACK | YELLOW |
EX | RED | BROWN | BLACK | GRAY | BLACK | YELLOW |
JX | RED | PURPLE | BLACK | GRAY | BLACK | YELLOW |
TX | RED | WHITE | BLACK | GRAY | BLACK | YELLOW |
Note: G--For general use H--For heat resistant use S--Precision class Normal class has no sign |