Product Details:
|
Item: | Glass Fiber K-TYPE THERMOCOUPLE WIRE DIGITAL THERMOMETER TEMPERATURE SENSOR PROBE | Conductor Type: | 0.3mm |
---|---|---|---|
Insulation: | Fiber Glass | Standard: | ANSI/IEC/GB |
Lead Time: | 3~10 Days After Getting The Deposit | Type: | K |
Temperature Range: | -200~700 | Application: | Used To Extend The Signal From A Probe To Instrumentation |
High Light: | Glass Fiber K Type Thermocouple Cable,0.3mm Digital Thermometer Thermocouple Cable,IEC K Type Thermocouple Cable |
Glass Fiber K-TYPE THERMOCOUPLE WIRE DIGITAL THERMOMETER TEMPERATURE SENSOR PROBE
Glass Fiber K-TYPE THERMOCOUPLE WIRE DIGITAL THERMOMETER TEMPERATURE SENSOR PROBE
Conductor Name | Type | Applicable thermocouple type |
Cu-Constantan0.6 | SC or RC | S or R |
Iron-constantan22 Copper-Constantan40 Chromel-Ni(Alumel) | KCA KCB KX | K |
Iron-constantan18 NiCr14Si-NiSi4Mg | NC NX | N |
NiCr10-Constantan45 | EX | E |
Iron-Constantan 45 | JX | J |
Copper-Constantan 45 | TX | T |
Glass Fiber K-TYPE THERMOCOUPLE WIRE DIGITAL THERMOMETER TEMPERATURE SENSOR PROBE
ASTM | (American Society for Testing and Materials) E 230 |
ANSI | (American National Standard Institute) MC 96.1 |
IEC | (European Standard by the International Electrotechnical Commission 584)-1/2/3 |
DIN | (Deutsche Industrie Normen) EN 60584 -1/2 |
BS | (British Standards) 4937.1041, EN 60584 - 1/2 |
NF | (Norme Française) EN 60584 -1/2 - NFC 42323 - NFC 42324 |
JIS | (Japanese Industrial Standards) C 1602 - C 1610 |
GOST | (Unification of the Russian Specifications) 3044 |
Packaging Details | Roll with plastic film wrapped and carton package |
---|---|
Delivery Detail | Shipped in 7 ~15 days after payment |
ANSI Red And Blue T Type Thermocouple Cable With PVC Insulation And Blue Jacket