Product Details:
|
Material: | Copper | Width: | 960mm(MAX) |
---|---|---|---|
Thickness: | 0.3-80mm | PPI: | 50-130 |
Porosity: | >98% | Sample: | Free |
Standard: | GB | Color: | Silver Grey |
High Light: | copper metal sheet,thin copper sheet |
high quality porous metal copper foam with copper plate for heat dissipation
Basic Specification:
ITEM | Copper Foam |
THICKNESS | (0.3mm~45mm) ±0.5mm |
PPI | 5~120 |
HOLE SIZE | 0.1mm~10mm |
SURFACE DENSITY | (280~9800)±30 g/m2 |
BULK DENSITY | 0.1-0.8 g/cm3 |
TENSILE STRENGTH | (VERTICAL)≥130n/cm2 (HORIZONTAL)≥100n/cm2 |
ELONGATION | (VERTICAL)≥5% (HORIZONTAL)≥12% |
POROSITY | 50-98% |
WIDTH | (0~960) ±0.5mm |
RATIO RESISTANCE | ≤5X10-6 |
We accept customize as your requirements. |
Feature:
1.Excellent mechanical property and processability
2.Extraordinary electricity and heat conductivity
3.Massive three- dimensional network structure
4.Excellent base & corrosion resistant alibility
5.Magnificent electromagnetic shielding ability
Contact Person: Matt
Tel: +8618918855652