 
      Product Details
Place of Origin: Shanghai, China
Brand Name: TANKII
Certification: ISO9001 SGS
Model Number: SUS 304 316
Payment & Shipping Terms
Minimum Order Quantity: 10KG
Price: negotiable
Packaging Details: Spool + Carton + Wooned Case
Delivery Time: 7-20 days
Payment Terms: L/C, T/T, Western Union
Supply Ability: 100 Tons per month
| Material: | Stainless Steel Tube | OD: | 0.3mm Min. | Thickness: | 0.015mm Min. | Product Name: | Stainless Steel Capillary Tube | Surface: | Bright | Sample: | Accept  Small Order | Shape: | Tube/pipe/wire/ Strip | 
| Material: | Stainless Steel Tube | 
| OD: | 0.3mm Min. | 
| Thickness: | 0.015mm Min. | 
| Product Name: | Stainless Steel Capillary Tube | 
| Surface: | Bright | 
| Sample: | Accept  Small Order | 
| Shape: | Tube/pipe/wire/ Strip | 
Medical Grade Small Diameter 304 stainless steel tube 0.5mm o.d x 0.02mm thickness wall capillary tube
Stainless Steel Capillary Tube
Diameter: 0.3~2.0mm
Length: 500~2000mm
Wall thickness: 0.03~0.12mm
Coating thickness: 6 ~ 12 um
Raw Materials: Medical grade stainless
steel SUS304L,SUS316L;
High Accuracy, No oxide on surface,Roughness is controlled within RA0.2 for outside and the inside roughness is controled within RA0.6;
According to customer requirements.
we can provide whole solution including tube making, cutting, PTFE coating, labeling, welding wires, Luer adapter injection and cleaning&packing, etc
We keep to improve stability and reliability of our products in always. After a long term comparision by series testing , for example:Strength, kink value , Compression ,
Three-point bending , Elasticity testing etc. our products are more stable than foreign goods especially on physical performance.
Process description: cold drawing, bright annealing and flaw detection equipment for processing.
Main features: High accuracy, R angle inside and outside square shell can controlled in a very small range Normal models:2113, 1008, 1413,1509,0804, 1611,1710, etc.Conventional materials:SUS304,SUS304V,SUS316,10#,20#,4J29,4J50,0FCU, etc.The shape of the wire includes circular wire, flat wire, and semi circular wire tube.Application areas: precision packaging shells, frames, heat sinking, etc.
| mm | W.T. /mm | |||||||||||||
| ≥0.015 | ≥0.02 | ≥0.05 | ≥0.10 | ≥0.20 | ≥0.30 | ≥0.40 | ≥0.50 | ≥0.60 | ≥0.70 | ≥0.80 | ≥0.90 | ≥1.00 | ≥1.5 | |
| ≥0.3 | - | - | - | |||||||||||
| ≥0.5 | - | - | - | - | - | |||||||||
| ≥1.0 | - | - | - | - | - | - | - | |||||||
| ≥1.5 | - | - | - | - | - | - | - | - | - | |||||
| ≥2.0 | - | - | - | - | - | - | - | - | - | |||||
| ≥3.0 | - | - | - | - | - | - | - | - | - | - | ||||
| ≥4.0 | - | - | - | - | - | - | - | - | - | - | - | |||
| ≥5.0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| ≥6.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ≥7.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ≥8.0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| ≥9.0 | - | - | - | - | - | - | - | - | - | - | - | |||
| ≥10.0 | - | - | - | - | - | - | - | - | - | - | ||||
| ≥15.0 | - | - | - | - | - | - | - | - | - | |||||
| ≥20.0 | - | - | - | - | - | - | - | - | ||||||
