Product Details:
|
Item: | Type K Thermocouple Extension Wire /Compensating Wire 0.2mm | TC Wire Standard: | IEC 584 |
---|---|---|---|
Main Application: | Thermocouple Cable | EMF Tolerance: | IEC 584 -3 |
Wire Size: | Above 0.1mm | Lead Time: | About 20 Days |
Types: | KX, KCA | Wire Pack: | Spool |
High Light: | IEC584 Thermocouple Extension Wire,Metallurgy Thermocouple Extension Wire,0.2mm Compensating Wire |
Type K Thermocouple Extension Wire /Compensating Wire 0.2mm
Thermocouple grade wire is wire that is used to make the sensing point (or probe part) of the thermocouple. Extension grade wire is only used to extend a thermocouple signal from a probe back to the instrument reading the signal. The extension grade wire typically will have a lower ambient temperature limit in which the wire may be used.
Type K Thermocouple Extension Wire /Compensating Wire 0.2mm
Shanghai Tankii Thermocouple wire's Characteristics:
The thermocouple wires have excellent performance and are extensively used in the temperature measurement and control in different fields, such as metallurgy, chemical industry, petroleum industry, machinery-electric industry, energy industry, agriculture and military industry.
Tankii products conform to the standards of IEC584 -1 and 2.
Thermocouple type and index |
Measurement Range ℃ |
|
Type |
Index |
|
|
B | 600~1700 |
|
R | 0~1600 |
|
S | 0~1600 |
|
K | -200~1300 |
|
E | -200~900 |
|
J | -40~750 |
|
T | -200~350 |
|
N | -200~1300 |
The allowable grade and Tolerance are obtained at 0℃
Thermocouple |
Grade |
Temperature range |
Allowable Tolerance /℃ |
Type B | Ⅱ | 600~1700 | ±0.25% t |
Ⅲ | 600~800 | ±4 | |
800~1700 | ±0.5%t | ||
Type R(S) | Ⅰ | 0~1100 | ±1 |
1100~1600 | ±[1+(t-1100) ×0.3%] | ||
Ⅱ | 0~600 | ±1.5 | |
600~1600 | ±0.25% t | ||
Type K and Type N | Ⅰ | -40~1100 | ±1.5℃ or ±0.4%t |
Ⅱ | -40~1300 | ±2.5℃ or ±0.75%t | |
Ⅲ | -200~40 | ±2.5℃ or ±1.5%t | |
Type E | Ⅰ | -40~1100 | ±1.5℃ or ±0.4%t |
Ⅱ | -40~1300 | ±2.5℃ or ±0.75%t | |
Ⅲ | -200~40 | ±2.5℃ or ±1.5%t | |
Type J | Ⅰ | -40~750 | ±1.5℃ or ±0.4%t |
Ⅱ | -40~750 | ±2.5℃ or ±0.75%t | |
Type T | Ⅰ | -40~350 | ±0.5℃ or ±0.4%t |
Ⅱ | -40~350 | ±1.0℃ or ±0.75%t | |
Ⅲ | -200~40 | ±1.0℃ or ±1.5%t |
Product packing details: