 
      Product Details
Place of Origin: Shanghai China
Brand Name: TANKII
Certification: SGS ISO
Model Number: 1C13Al4
Payment & Shipping Terms
Minimum Order Quantity: 1000KGS
Price: negotiable
Packaging Details: Wooden case
Delivery Time: 10-15 days
Payment Terms: L/C, T/T, Western Union
Supply Ability: 500Tons per Month
| Resistivity: | 1.25+/-0.03 | Size: | 1.5x15mm, 1.6x15mm,1.2x16mm | Application: | Heating,Industry,furnace Heating Wire,electric Resistance For Furnace Heating Element,heater | Shape: | Strip,ribbon,plate,Wire Strip Round Ribbon | Chemical Composition: | Ferro Chrome Aluminium | Surface: | Bright & Smooth,acid White/oxidized | 
| Resistivity: | 1.25+/-0.03 | 
| Size: | 1.5x15mm, 1.6x15mm,1.2x16mm | 
| Application: | Heating,Industry,furnace Heating Wire,electric Resistance For Furnace Heating Element,heater | 
| Shape: | Strip,ribbon,plate,Wire Strip Round Ribbon | 
| Chemical Composition: | Ferro Chrome Aluminium | 
| Surface: | Bright & Smooth,acid White/oxidized | 
Features
Stable performance; Anti-oxidation; Corrosion resistance; High temperature stability; Excellent coil-forming ability; Uniform and beautiful surface condition without spots.
Packing detail
Spool, coil, wooden case(as per client's requiryment)
| C | P | S | Mn | Si | Cr | Ni | Al | Fe | Other | 
| Max0.12 | Max 0.025 | Max 0.025 | Max 0.70 | Max 1.0 | 12.0~15.0 | Max 0.60 | 4.0~6.0 | Bal. | - | 
Mechanical Properties
| Max Continuous Service Temp | 950C | 
| Resisivity at 20C | 1.25 ohm mm2/m | 
| Density | 7.4 g/cm3 | 
| Thermal Conductivity | 52.7 KJ/m@h@C | 
| Coefficient of Thermal Expansion | 15.4×10-6/C | 
| Melting Point | 1450C | 
| Tensile Strength | 588~735 Mpa | 
| Elongation | Min 12% | 
| Section Variation Shrink Rate | 65~75% | 
| Repeatedly Bend Frequency | Min 5 times | 
| Continuous Service Time | - | 
| Hardness | 200-260HB | 
| Micrographic Structure | Ferrite | 
| Magnetic Property | Magnetic | 
Temperature Factor( degree Celsius)of Electrical Resistivity
| 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 
| 1 | 1.005 | 1.014 | 1.028 | 1.044 | 1.064 | 1.090 | 1.120 | 1.132 | 1.142 | 1.150 | 
