Product Details:
|
PPI: | 110 | Material: | Nickel |
---|---|---|---|
Purity: | >99.8%Ni | Surface Density: | >=250g/m2 |
POROSITY: | >96% | Width: | 960mm MAX |
Thickness: | 0.3mm MIN | Sample: | Free |
Color: | Silver Gray | Standard: | GB/ASTM |
Origin: | Shanghai, China | Application: | NiMh Battey,shield, Filter,etc. |
Grade: | AAA | ||
High Light: | nickel 200 strip,nickel copper alloy |
1.6*960M 110ppi Pure Nickel Strip Matel Foam for Battery Cathode Substrate
Ni Foam product is composed by pure Nickel. Product shows excellent properties of corrosion resistance and hardness. Usefulness( Various shapes can be produced)
1,Used as the base plate of positive electrode in Ni-MH/Ni-Cd battery
2,Filtration materials of air/ oil/smoke etc.
3,Porous electrode in Galvano-Chemistry Engineering
4,Elimination of heat
5,Amortization materials
6,Noise-Absorbing and Vibration-Absorbing materials
7, Electromagnetic shielding materials
8,Catalyst carrier
9,Precious metal recovery
PERFORMANCE INDEX
ITEM | CONTINUOUS NICKEL FOAM | THICK NICKEL FOAM |
THICKNESS | (0.3~2.5)±0.05mm | (2.6~12)±0.05mm |
PPI | 90~120 | 20~80 |
SURFACE DENSITY | (280~1800)±30g/M2 | (400~3000)±30g/M2 |
TENSILE STRENGTH | (VERTICAL)≥130n/CM2 (HORIZONTAL)≥100n/CM2 | |
ELONGATION |
(VERTICAL)≥5% (HORIZONTAL)≥12% |
|
POROSITY | ≥96% | ≥96% |
WIDTH | (50~960)±0.5mm | (50~960)±0.5mm |
SPLICE FREQUENCY | 200m≤4 junction | largest length 1000mm |
RATIO RESISTANCE | ≤5X10-6 | ≤5X10-6 |
Contact Person: Mr. Martin Lee
Tel: +86 150 0000 2421
Fax: 86-21-56116916