Product Details:
|
Material: | Nickel | Width: | 960mm(MAX) |
---|---|---|---|
Thickness: | 0.3-80mm | PPI: | 50-130 |
Surface Density: | 250-2000g/m2 | Porosity: | >98% |
High Light: | nickel foil,nickel 200 strip |
Nickel Foam for Battery Cathode Substrate with purity>99.9%
Continuous Nickel foam
1.Thickness(mm):<=20
2.Width(mm):<=960
3.Appearance:Silver gray
4.Density(g/m2):>=250
Ferformance Index
Item | Continuous Nickel Foam | High Strength Nickel Foam |
Thickness | 0.3-2.5mm | 2.6-20mm |
PPI | 50-130 | 50-130 |
Surface Density | (250-600)g/m2 | (400-2000)g/m2 |
Tensile Strength | Vertical>130N/cm2 Horizontal>100N/cm2 | |
Elongation | Vertical>5% Horizontal>12% | |
Porosity | >96% | >96% |
Width | 50-960mm | 50-960mm |
Contact Person: Matt
Tel: +8618918855652