Product Details:
|
Name: | NiCr Alloy | Material: | NiCr8020 |
---|---|---|---|
Surface: | Bright | Shape: | Strip |
Color: | Gray | ||
High Light: | nichrome resistance wire,nichrome wire |
0.1*5mm 0.1*3mm NiCr8020 bright strip NiCr Alloy for heat elements
Cr20Ni80, Cr30Ni70, Cr15Ni60, Cr20Ni35, Cr20Ni30
Nichrome's metallurgical structure confers them a very good plasticity when cold.
There is a growth of the grain under heat during utilisation of the element without inducing embrittlement of it when cold.
They are used for the manufacture of electric resistances for appliances (insulated elements type tubular resistances or for example opened elements on micanit plate) or for application of industrial furnaces.
In addition of a relatively high specific resistance, Ni-Cr alloys join all the necessary properties for good performances in use of furnaces: Resistance to oxidation (they are not sensitive to aggressions of humid air).
Low embrittlement at high temperature. Good plasticity-Easier to give them a shape compared with FeCrAl (lower mechanical characteristics allow indeed a good control of elasticity of the product during shaping (coiling, folding, drawing).
Good resistance to creeping (more important than ferritic alloys) which is important during conception of a resistance presenting big heights of waves. Maximal temperature recommended in the furnace: 1922/2012F in order to obtain a reasonable life time of the elements.
Chemical Composition and Main Properties of Nichrome | ||||||
Properties Grade | NiCr 80/20 | NiCr 70/30 | NiCr 60/15 | NiCr 35/20 | NiCr 30/20 | |
Main Chemical Composition | Ni | Balance | Balance | 55.0-61.0 | 34.0-37.0 | 30.0-34.0 |
Cr | 20.0-23.0 | 28.0-31.0 | 15.0-18.0 | 18.0-21.0 | 18.0-21.0 | |
Fe | ≤1.0 | ≤1.0 | Balance | Balance | Balance | |
Max Continuous Service Temperature(oC) | 1200 | 1250 | 1150 | 1100 | 1100 | |
Resisivity 20oC (Ωmm2/m) | 1.09 | 1.18 | 1.12 | 1.04 | 1.04 | |
Density (g/cm3) | 8.4 | 8.1 | 8.2 | 7.9 | 7.9 | |
Thermal Conductivity(KJ/m·h·oC) | 60.3 | 45.2 | 45.2 | 43.8 | 43.8 | |
Coefficient of Thermal Expansion(α×10-6/oC) | 18 | 17 | 17 | 19 | 19 | |
Melting Point( oC) | 1400 | 1380 | 1390 | 1390 | 1390 | |
Elongation(%) | >20 | >20 | >20 | >20 | >20 | |
Micrographic Structure | austenite | austenite | austenite | austenite | austenite | |
Magnetic Property | nonmagnetic | nonmagnetic | nonmagnetic | Weak magnetic | Weak magnetic |
Contact Person: tankii
Tel: +8615000002421