Product Details:
|
Product: | Stainless Steel Wire | Shape: | Wire |
---|---|---|---|
Color: | Black | Delivery: | Depends On The Quantity |
Package: | Coil Or Spool | ||
High Light: | high temperature wire,electrical heating wire |
1.FeCrAl wire strip includes: OCr13Al4,OCr19Al3,OCr21Al4,OCr20Al5,OCr25Al5,OCr21Al6,OCr21Al6Nb,OCr27Al7Mo2.
2.Nickel chrome wire Strip Bar includes: Cr25Ni20,Cr20Ni35,Cr15Ni60,Cr20Ni80.
3.Copper Nickel wire Strip includes:
CuNi1,CuNi2,CuNi5,CuNi8,CuNi10,CuNi14,CuNi19,CuNi23,CuNi30,CuNi34,CuNi44.
4.Constantan wire includes: 6J40,4J42,4J32.
5.Manganin wire:6J8,6J12,6J13.
FeCrAl:
RESISTOHM 125, RESISTOHM 135, RESISTOHM 140,
RESISTOHM 145, RESISTOHM Y, RESISTOHM E
Grade of FeCrAl | Chemical Content% | |||||||||
C | P | S | Mn | Si | Cr | Ni | Al. | Fe | Re | Other |
Max(≤) | ||||||||||
1CR13AL4 | 0.12 | 0.025 | 0.025 | 0.7 | ≤1,00 | 12.5-15.0 | ---- | 3.5-4.5 | 0.1 | Bal. |
0CR15AL5 | 0.12 | 0.025 | 0.025 | 0.7 | ≤1,00 | 14.5-15.5 | ---- | 4.5-5.3 | 0.1 | Bal. |
0CR25AL5 | 0.06 | 0.025 | 0.025 | 0.7 | ≤0,60 | 23.0-26.0 | ≤0,60 | 4.5-6.5 | 0.1 | Bal. |
0CR23AL5 | 0.06 | 0.025 | 0.025 | 0.7 | ≤0,60 | 20.5-23.5 | ≤0,60 | 4.2-5.3 | 0.1 | Bal. |
0CR21AL6 | 0.06 | 0.025 | 0.025 | 0.7 | ≤1,00 | 19.0-22.0 | ≤0,60 | 5.0-7.0 | 0.1 | Bal. |
0CR21AL4 | 0.06 | 0.025 | 0.025 | 0.7 | ≤1,00 | 21.0-23.0 | ≤0,60 | 3.0-5.2 | 0.1 | Bal. |
0CR21Al6Nb | 0.05 | 0.025 | 0.025 | 0.7 | ≤0,60 | 21.0-23.0 | ≤0,60 | 5.0-7.0 | 0.1 | Bal. |
0CR27Al7MO2 | 0.05 | 0.025 | 0.025 | 0.7 | ≤0,40 | 26.5-27.8 | ≤0,60 | 6.0-7.0 | 0.1 |
Bal. |
Contact Person: tankii
Tel: +8615000002421