Product Details
Place of Origin: Jiangsu, China
Brand Name: TANKII
Certification: DIN, ASTM, JIS ROHS
Model Number: NiCr70/30
Payment & Shipping Terms
Minimum Order Quantity: 20KG
Price: 30-80USD
Packaging Details: spool ,coil, carton, wood box, or as clients' requirement
Delivery Time: 5-10 work days
Payment Terms: T/T, L/C, , Western Union
Supply Ability: 50 tons per month
Grade: |
NrCr7030, Nikrothal 70, N7, HAI-NiCr70, Tophet 30, Resistohm 70, Stablohm 70. |
Application: |
Furnace Heating Wire/household Appliances |
Elongation (≥ %): |
20 |
Resistance (μω.m): |
1.18 |
Powder Or Not: |
Not Powder |
Ultimate Strength (≥ Mpa): |
875 N/mm² |
Surface: |
Bright Annealed |
Shape: |
Wire |
Condition: |
Soft Annealed |
Standard: |
ASTM B162, GB/1234 2012, GB/T 2054-2013, ASTM ASME, ASME SB162 |
Density: |
8.1 |
Feature: |
High Temperature Strength |
Grade: |
NrCr7030, Nikrothal 70, N7, HAI-NiCr70, Tophet 30, Resistohm 70, Stablohm 70. |
Application: |
Furnace Heating Wire/household Appliances |
Elongation (≥ %): |
20 |
Resistance (μω.m): |
1.18 |
Powder Or Not: |
Not Powder |
Ultimate Strength (≥ Mpa): |
875 N/mm² |
Surface: |
Bright Annealed |
Shape: |
Wire |
Condition: |
Soft Annealed |
Standard: |
ASTM B162, GB/1234 2012, GB/T 2054-2013, ASTM ASME, ASME SB162 |
Density: |
8.1 |
Feature: |
High Temperature Strength |
SWG 26 27 28 Nichrome Wire NiCr70/30 for chip resistor
Related Grade: Ni70Cr30, Nikrothal 70, N7, HAI-NiCr 70, Chromel 70/30, Resistohm 70, Balco,Tophet 30,Cronix 70,Alloy 710,Stablohm 710)
Cr30Ni70 is a nickel-chromium alloy (NiCr alloy) characterized byHigh resistivity, good oxidation resistance,very good form stability,good ductility and excellent weldability. It is suitable for use at temperatures up to 1250°C.
C | P | S | Mn | Si | Cr | Ni | Al | Fe | Other |
Max | |||||||||
0.05 | 0.02 | 0.015 | 0.60 | 0.75~1.60 | 28.0~31.0 | Bal. | Max 0.50 | Max 1.0 | - |
Yield strength | Tensile Strength | Elongation |
Mpa | Mpa | % |
430 | 820 | 30 |
Density (g/cm3) | 8.1 |
Electrical resistivity at 20℃(Ωmm2/m) | 1.18 |
Conductivity coefficient at 20℃ (WmK) | 14 |
Coefficient of thermal expansion | |
Temperature | Coefficient of Thermal Expansion x10-6/℃ |
20 ℃- 1000℃ | 17 |
Specific heat capacity | |
Temperature | 20℃ |
J/gK | 0.46 |
Melting point (℃) | 1380 |
Max continuous operating temperature in air (℃) | 1250 |
Magnetic properties | non-magnetic |
Temperature Factors Of Electrical Resistivity
20℃ | 100℃ | 200℃ | 300℃ | 400℃ | 500℃ | 600℃ |
1 | 1.007 | 1.016 | 1.028 | 1.038 | 1.044 | 1.036 |
700℃ | 800℃ | 900℃ | 1000℃ | 1100℃ | 1200℃ | 1300℃ |
1.03 | 1.028 | 1.029 | 1.033 | 1.037 | 1.043 | - |
Size and tolerance
Diameter(mm) | Tolerance(mm) | Diameter(mm) | Tolerance(mm) |
0.03-0.05 | ±0.005 | >0.50-1.00 | ±0.02 |
>0.05-0.10 | ±0.006 | >1.00-3.00 | ±0.03 |
>0.10-0.20 | ±0.008 | >3.00-6.00 | ±0.04 |
>0.20-0.30 | ±0.010 | >6.00-8.00 | ±0.05 |
>0.30-0.50 | ±0.015 | >8.00-12.0 |
±0.4 |
Specifiations
Alloy Type | Diameter (mm) |
Resistivity (μΩm)(20°C) |
Tensile Strength (N/mm²) |
Elongation(%) | Bending Times |
Max.Continuous Service Temperature(°C) |
Working Life (hours) |
Cr20Ni80 | <0.50 | 1.09±0.05 | 850-950 | >20 | >9 | 1200 | >20000 |
0.50-3.0 | 1.13±0.05 | 850-950 | >20 | >9 | 1200 | >20000 | |
>3.0 | 1.14±0.05 | 850-950 | >20 | >9 | 1200 | >20000 | |
Cr30Ni70 | <0.50 | 1.18±0.05 | 850-950 | >20 | >9 | 1250 | >20000 |
≥0.50 | 1.20±0.05 | 850-950 | >20 | >9 | 1250 | >20000 | |
Cr15Ni60 | <0.50 | 1.12±0.05 | 850-950 | >20 | >9 | 1125 | >20000 |
≥0.50 | 1.15±0.05 | 850-950 | >20 | >9 | 1125 | >20000 | |
Cr20Ni35 | <0.50 | 1.04±0.05 | 850-950 | >20 | >9 | 1100 | >18000 |
≥0.50 | 1.06±0.05 | 850-950 | >20 | >9 | 1100 | >18000 | |
1Cr13Al4 | 0.03-12.0 | 1.25±0.08 | 588-735 | >16 | >6 | 950 | >10000 |
0Cr15Al5 | 1.25±0.08 | 588-735 | >16 | >6 | 1000 | >10000 | |
0Cr25Al5 | 1.42±0.07 | 634-784 | >12 | >5 | 1300 | >8000 | |
0Cr23Al5 | 1.35±0.06 | 634-784 | >12 | >5 | 1250 | >8000 | |
0Cr21Al6 | 1.42±0.07 | 634-784 | >12 | >5 | 1300 | >8000 | |
1Cr20Al3 | 1.23±0.06 | 634-784 | >12 | >5 | 1100 | >8000 | |
0Cr21Al6Nb | 1.45±0.07 | 634-784 | >12 | >5 | 1350 | >8000 | |
0Cr27Al7Mo2 | 0.03-12.0 | 1.53±0.07 | 686-784 | >12 | >5 | 1400 |
>8000 |