 
      Product Details
Place of Origin: China
Brand Name: Tankii
Certification: ISO 9001
Model Number: Thermocouple cable
Payment & Shipping Terms
Minimum Order Quantity: 500 m
Price: Negotiation
Packaging Details: 5000m/spool,2000m/spool
Delivery Time: 5-30days
Payment Terms: T/T, Western Union
Supply Ability: 150000m/month
| Name: | Type K/T  Extension Cable | Shape: | Solid | Color: | Red | Type: | K,J,E,T | Package: | Coil | Temperature: | 200°C 400°C  800°C  1000°C | Insulation: | PTFE,GLASSFIBER | Material: | NiAl-NiCr | 
| Name: | Type K/T  Extension Cable | 
| Shape: | Solid | 
| Color: | Red | 
| Type: | K,J,E,T | 
| Package: | Coil | 
| Temperature: | 200°C 400°C  800°C  1000°C | 
| Insulation: | PTFE,GLASSFIBER | 
| Material: | NiAl-NiCr | 
Type K J T thermocouple extension cable Insulated PTFE / Fiber Glass / PVC / PFA Cable 24 Awg 26AWG
NiCr-NiSi /NiAl (Type K) thermocouple wire finds the widest use in all basemetal thermocouple, at temperature above 500 °C.
Type K thermocouple wire has strong resistance to oxidation than other base metal thermocouples. It has high EMF against Platinum 67, excellent temperature accuracy, sensitivity and stability, with a low cost. It is recommended for oxidizing or inert atmospheres, but cannot be used directly in the following cases:
(1) Alternatively oxidizing and reducing atmosphere.
(2) Atmosphere with sulphur gases.
(3) Long time in vacuum.
(4) Low oxidizing atmosphere such as hydrogen and carbon monoxide atmosphere.
| Grade: | Extension Grade or Thermocuple Grade | 
| temperature range, deg. c | -50... +400 | 
| type of coductor: | K, J, T, E, N, S, R, KX, JX, TX, EX, NX, SX, RX | 
| number of conductors: | 1,2,3,4,6 | 
| Conductor type | Strand or Solid | 
| section area of each core, mm2 (Conductor Size AWG) | 20, 24, 30, 32,36,40 | 
| material of insulation: | fiberglass, PTFE, PTFE, PVC, silicone, kapton, etc | 
| material of jacket: | fiberglass, PTFE, PTFE, PVC, silicone, kapton, etc | 
| shielding material: | SSB mean Stainless Steel Braid (CUB mean Tinned Copper Braid) | 
| color: | ANSI, IEC, etc | 
| quantity and lenght of coil, m(ft) | 10*100m, 5*200m, 2*500m, 1*1000m, 3*1000ft, 1*2000ft, | 


