 
      Product Details
Place of Origin: Shanghai
Brand Name: TANKII
Certification: SGS, Rosh
Model Number: Foam Nickel
Payment & Shipping Terms
Minimum Order Quantity: 10 Square meters
Price: USD+12.5-19.5+ per m2
Packaging Details: 1. individual polybag + carton 2. PVC handbag + carton 3. Woven handbag + carton 4. Color Box / Display box + carton
Delivery Time: 7-10days
Payment Terms: Western Union, L/C, T/T
Supply Ability: 5000000+m2+per month
| Material: | Nickel | Width: | 960mm(MAX) | Thickness: | 0.3-80mm | PPI: | 50-130 | Surface Density: | 250-2000g/m2 | Porosity: | >98% | Color: | Silver Grey | Purity: | 99.8%min | 
| Material: | Nickel | 
| Width: | 960mm(MAX) | 
| Thickness: | 0.3-80mm | 
| PPI: | 50-130 | 
| Surface Density: | 250-2000g/m2 | 
| Porosity: | >98% | 
| Color: | Silver Grey | 
| Purity: | 99.8%min | 
Nickel Foam for Battery Cathode Substrate with purity>99.9%
Continuous Nickel foam 
1.Thickness(mm):<=20
2.Width(mm):<=960 
3.Appearance:Silver gray 
4.Density(g/m2):>=250
Ferformance Index
| Item | Continuous Nickel Foam | High Strength Nickel Foam | 
| Thickness | 0.3-2.5mm | 2.6-20mm | 
| PPI | 50-130 | 50-130 | 
| Surface Density | (250-600)g/m2 | (400-2000)g/m2 | 
| Tensile Strength | Vertical>130N/cm2 Horizontal>100N/cm2 | |
| Elongation | Vertical>5% Horizontal>12% | |
| Porosity | >96% | >96% | 
| Width | 50-960mm | 50-960mm | 

 